Kubička Ondřej
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 99 | 0.000 |
| 1 | 6 | 01:56.000 |
| 2 | 6 | 01:53.016 |
| 3 | 8 | 01:52.488 |
| 4 | 8 | 01:51.720 |
| 5 | 8 | 01:50.826 |
| 6 | 8 | 02:10.718 |
| 7 | 8 | 01:51.369 |
| 8 | 9 | 01:50.889 |
| 9 | 9 | 01:04:45.802 |
| 10 | 9 | 01:52.987 |
| 11 | 9 | 01:51.801 |
| 12 | 9 | 01:52.293 |
| 13 | 9 | 01:51.430 |
| 14 | 9 | 01:51.852 |
| 15 | 10 | 02:01.773 |
| 16 | 10 | 01:51.204 |
| 17 | 11 | 01:51.537 |
| 18 | 11 | 01:05:08.676 |
| 19 | 11 | 01:54.055 |
| 20 | 11 | 01:54.892 |
| 21 | 11 | 01:51.882 |
| 22 | 11 | 01:52.535 |
| 23 | 11 | 01:53.871 |
| 24 | 11 | 01:50.884 |
| 25 | 12 | 01:51.270 |
