FP3 - NEWCOMERS - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 01:09.122 | |
NEWCOMERS MiniGP | |||
10 | 0.708 | 01:09.830 | |
NEWCOMERS MiniGP | |||
11 | 0.923 | 01:10.045 | |
NEWCOMERS Pitbike | |||
11 | 1.045 | 01:10.167 | |
NEWCOMERS Pitbike | |||
11 | 1.097 | 01:10.219 | |
NEWCOMERS Pitbike | |||
10 | 1.971 | 01:11.093 | |
NEWCOMERS Pitbike | |||
10 | 2.564 | 01:11.686 | |
NEWCOMERS MiniGP | |||
11 | 3.127 | 01:12.249 | |
NEWCOMERS Pitbike | |||
10 | 3.220 | 01:12.342 | |
NEWCOMERS Pitbike | |||
10 | 3.539 | 01:12.661 | |
NEWCOMERS Pitbike | |||
10 | 3.815 | 01:12.937 | |
NEWCOMERS Pitbike | |||
10 | 4.329 | 01:13.451 | |
NEWCOMERS Pitbike | |||
10 | 5.669 | 01:14.791 | |
NEWCOMERS Pitbike | |||
10 | 8.345 | 01:17.467 | |
NEWCOMERS Pitbike | |||
10 | 8.476 | 01:17.598 | |
NEWCOMERS Pitbike | |||
9 | 10.242 | 01:19.364 | |
NEWCOMERS Pitbike |