Polanský Lukáš
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 5 | 01:17.924 |
| 2 | 6 | 01:10.501 |
| 3 | 6 | 01:09.644 |
| 4 | 6 | 01:09.866 |
| 5 | 7 | 01:10.263 |
| 6 | 7 | 01:09.549 |
| 7 | 7 | 01:08.882 |
| 8 | 7 | 01:09.380 |
| 9 | 7 | 01:09.609 |
| 10 | 7 | 01:09.393 |
| 11 | 7 | 01:09.736 |
| 12 | 7 | 01:09.186 |
| 13 | 7 | 01:10.110 |
| 14 | 7 | 01:09.645 |
| 15 | 6 | 01:08.424 |
| 16 | 6 | 01:09.027 |
