Hanzl Petr
RACE 2 - NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 7 | 01:19.604 |
| 2 | 7 | 01:09.736 |
| 3 | 7 | 01:09.451 |
| 4 | 7 | 01:09.459 |
| 5 | 6 | 01:09.673 |
| 6 | 6 | 01:09.324 |
| 7 | 6 | 01:09.276 |
| 8 | 6 | 01:08.976 |
| 9 | 6 | 01:09.773 |
| 10 | 6 | 01:09.512 |
| 11 | 6 | 01:09.568 |
| 12 | 6 | 01:09.353 |
| 13 | 6 | 01:09.971 |
| 14 | 6 | 01:09.918 |
| 15 | 7 | 01:09.686 |
| 16 | 7 | 01:08.598 |
