Endurance D4/D5 + GT Cup + P9 - QP1 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
12 | Lead | 01:54.316 | |
D5 | |||
10 | 1.336 | 01:55.652 | |
D4 - GT3 | |||
11 | 1.349 | 01:55.665 | |
P9 | |||
7 | 1.531 | 01:55.847 | |
D4 - GT3 | |||
8 | 1.581 | 01:55.897 | |
D5 | |||
13 | 1.787 | 01:56.103 | |
D4 - GT3 | |||
15 | 1.957 | 01:56.273 | |
D4 - GTX | |||
11 | 2.216 | 01:56.532 | |
P9 | |||
10 | 3.501 | 01:57.817 | |
D4 - GT3 | |||
2 | 3.739 | 01:58.055 | |
D4 - GT3 | |||
3 | 4.129 | 01:58.445 | |
D4 - GTX | |||
3 | 4.862 | 01:59.178 | |
P9 | |||
11 | 5.176 | 01:59.492 | |
D4 - GTC | |||
6 | 6.206 | 02:00.522 | |
D4 - GTC | |||
10 | 9.367 | 02:03.683 | |
D4 - GTC 1 | |||
11 | 10.892 | 02:05.208 | |
P9 | |||
3 | 11.807 | 02:06.123 | |
D4 - GTC 1 | |||
12 | 12.023 | 02:06.339 | |
D4 - GT4 | |||
11 | 12.647 | 02:06.963 | |
D4 - GTC 1 | |||
10 | 12.911 | 02:07.227 | |
D4 - GT4 | |||
6 | 13.121 | 02:07.437 | |
D4 - GT4 | |||
7 | 13.254 | 02:07.570 | |
D4 - GT4 | |||
13 | 13.535 | 02:07.851 | |
D4 - GT4 | |||
15 | 13.730 | 02:08.046 | |
D4 - GT4 | |||
11 | 13.745 | 02:08.061 | |
D4 - GT4 | |||
14 | 15.180 | 02:09.496 | |
P9 | |||
11 | 17.494 | 02:11.810 | |
D4 - GT4 | |||
0 | 0.000 | 0 | |
D4 - GTC 1 | |||
0 | 0.000 | 0 | |
P9 | |||
0 | 0.000 | 0 | |
D4 - GT4 |