FIA CEZ D4/D5 + GT Cup + P9 + SCC - QP1 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
8 | Lead | 02:07.259 | |
P9 | |||
8 | 3.194 | 02:10.453 | |
D5 | |||
4 | 3.866 | 02:11.125 | |
D4 - GTX | |||
7 | 3.954 | 02:11.213 | |
SCC - 1 | |||
1 | 4.118 | 02:11.377 | |
D4 - GT3 | |||
3 | 4.892 | 02:12.151 | |
D4 - GTX | |||
5 | 4.973 | 02:12.232 | |
D4 - GT3 | |||
6 | 5.270 | 02:12.529 | |
D4 - GT3 | |||
5 | 5.380 | 02:12.639 | |
D4 - GTX | |||
2 | 7.479 | 02:14.738 | |
D4 - GTC | |||
5 | 7.526 | 02:14.785 | |
D4 - GT3 | |||
5 | 8.635 | 02:15.894 | |
SCC - 1 | |||
1 | 8.757 | 02:16.016 | |
D4 - GTX | |||
6 | 8.758 | 02:16.017 | |
SCC | |||
8 | 8.877 | 02:16.136 | |
P9 | |||
4 | 8.984 | 02:16.243 | |
P9 | |||
8 | 9.278 | 02:16.537 | |
P9 | |||
6 | 9.821 | 02:17.080 | |
D4 - GTC | |||
6 | 10.483 | 02:17.742 | |
D4 - GT4 | |||
4 | 10.941 | 02:18.200 | |
D4 - GT4 | |||
6 | 11.004 | 02:18.263 | |
D4 - GT4 | |||
8 | 11.270 | 02:18.529 | |
D4 - GT4 | |||
5 | 11.470 | 02:18.729 | |
D4 - GTC 1 | |||
7 | 11.970 | 02:19.229 | |
SCC - 1 | |||
4 | 12.715 | 02:19.974 | |
D4 - GT4 | |||
6 | 12.929 | 02:20.188 | |
D4 - GTC 1 | |||
7 | 13.147 | 02:20.406 | |
SCC | |||
3 | 13.862 | 02:21.121 | |
D4 - GT4 | |||
7 | 14.237 | 02:21.496 | |
P9 | |||
6 | 15.435 | 02:22.694 | |
SCC - 2 | |||
5 | 15.672 | 02:22.931 | |
P9 | |||
7 | 16.075 | 02:23.334 | |
D5 | |||
7 | 17.279 | 02:24.538 | |
SCC | |||
7 | 17.540 | 02:24.799 | |
SCC - 1 | |||
7 | 17.904 | 02:25.163 | |
D4 - GT4 | |||
6 | 21.650 | 02:28.909 | |
SCC | |||
3 | 23.748 | 02:31.007 | |
SCC - 1 | |||
1 | 01:29.134 | 03:36.393 | |
SCC | |||
0 | 0.000 | 0 | |
D4 - GT4 | |||
0 | 0.000 | 0 | |
SCC - 2 |