F4 CEZ Championship - QP1 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 01:58.041 | |
D2 - F4 | |||
7 | 0.024 | 01:58.065 | |
D2 - F4 | |||
6 | 0.060 | 01:58.101 | |
D2 - F4 | |||
6 | 0.116 | 01:58.157 | |
D2 - F4 | |||
7 | 0.509 | 01:58.550 | |
D2 - F4 | |||
7 | 0.608 | 01:58.649 | |
D2 - F4 | |||
7 | 0.615 | 01:58.656 | |
D2 - F4 | |||
7 | 0.657 | 01:58.698 | |
D2 - F4 | |||
7 | 0.738 | 01:58.779 | |
D2 - F4 | |||
6 | 0.948 | 01:58.989 | |
D2 - F4 | |||
6 | 1.235 | 01:59.276 | |
D2 - F4 | |||
7 | 1.343 | 01:59.384 | |
D2 - F4 | |||
8 | 1.448 | 01:59.489 | |
D2 - F4 | |||
4 | 1.475 | 01:59.516 | |
D2 - F4 | |||
8 | 1.606 | 01:59.647 | |
D2 - F4 | |||
7 | 2.326 | 02:00.367 | |
D2 - F4 | |||
6 | 2.389 | 02:00.430 | |
D2 - F4 | |||
7 | 2.497 | 02:00.538 | |
D2 - F4 | |||
8 | 2.622 | 02:00.663 | |
D2 - F4 | |||
9 | 3.415 | 02:01.456 | |
D2 - F4 |