FIA CEZ D4/D5 + GT Cup + P9 + SCC - RC1 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
11 | Lead | 01:55.296 | |
SCC - 1 | |||
11 | 1.330 | 01:56.018 | |
D4 - GT3 | |||
11 | 5.832 | 01:56.724 | |
D5 | |||
11 | 21.229 | 01:59.162 | |
P9 | |||
11 | 22.146 | 01:59.498 | |
D4 - GTX | |||
11 | 26.638 | 01:59.955 | |
D4 - GTX | |||
11 | 26.884 | 01:59.877 | |
D4 - GTX | |||
11 | 27.489 | 01:59.865 | |
D4 - GT3 | |||
11 | 27.773 | 02:00.246 | |
P9 | |||
11 | 30.012 | 02:01.212 | |
D4 - GTC | |||
11 | 30.604 | 02:00.810 | |
D4 - GTX | |||
11 | 30.966 | 02:00.830 | |
D4 - GTC | |||
11 | 31.462 | 02:00.769 | |
D4 - GT3 | |||
11 | 37.766 | 01:58.586 | |
D4 - GT3 | |||
11 | 42.021 | 02:00.970 | |
D5 | |||
11 | 42.039 | 02:02.132 | |
SCC - 1 | |||
11 | 51.522 | 02:02.995 | |
P9 | |||
11 | 53.644 | 02:04.593 | |
D4 - GTC 1 | |||
11 | 55.103 | 02:00.430 | |
SCC | |||
11 | 59.642 | 02:03.822 | |
SCC | |||
11 | 01:06.095 | 02:05.629 | |
D4 - GTC | |||
11 | 01:09.138 | 02:04.891 | |
P9 | |||
11 | 01:10.571 | 02:07.561 | |
P9 | |||
11 | 01:10.762 | 02:05.469 | |
P9 | |||
11 | 01:13.034 | 02:07.766 | |
D4 - GT4 | |||
11 | 01:20.363 | 02:06.661 | |
SCC - 1 | |||
11 | 01:20.737 | 02:07.605 | |
D4 - GTC 1 | |||
11 | 01:21.110 | 02:08.994 | |
D4 - GT4 | |||
11 | 01:23.577 | 02:07.336 | |
D4 - GT4 | |||
11 | 01:24.020 | 02:05.366 | |
SCC | |||
11 | 01:28.470 | 02:07.953 | |
D4 - GT4 | |||
11 | 01:32.311 | 02:10.033 | |
D4 - GT4 | |||
11 | 01:57.186 | 02:14.001 | |
D4 - GT4 | |||
7 | 4 lp | 02:07.001 | |
SCC | |||
4 | 7 lp | 02:09.863 | |
SCC - 2 | |||
3 | 8 lp | 02:14.937 | |
SCC - 1 | |||
0 | 11 lp | 0 | |
SCC | |||
1 | 10 lp | 02:24.055 | |
SCC - 1 |