FIA CEZ D4/D5 + GT Cup + P9 + SCC - FP1 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
10 | Lead | 01:56.711 | |
SCC - 1 | |||
10 | 0.708 | 01:57.419 | |
D4 - GT3 | |||
12 | 1.283 | 01:57.994 | |
D5 | |||
9 | 1.303 | 01:58.014 | |
SCC | |||
10 | 1.800 | 01:58.511 | |
P9 | |||
10 | 2.263 | 01:58.974 | |
D4 - GT3 | |||
10 | 3.615 | 02:00.326 | |
D4 - GTX | |||
9 | 4.225 | 02:00.936 | |
D4 - GTC | |||
11 | 4.230 | 02:00.941 | |
D4 - GT3 | |||
5 | 4.366 | 02:01.077 | |
D4 - GTX | |||
5 | 4.871 | 02:01.582 | |
P9 | |||
9 | 4.879 | 02:01.590 | |
P9 | |||
9 | 5.695 | 02:02.406 | |
D5 | |||
10 | 6.021 | 02:02.732 | |
D4 - GTX | |||
10 | 6.164 | 02:02.875 | |
D4 - GTC | |||
10 | 6.472 | 02:03.183 | |
D5 | |||
3 | 6.652 | 02:03.363 | |
SCC - 2 | |||
9 | 6.852 | 02:03.563 | |
D4 - GT3 | |||
6 | 7.026 | 02:03.737 | |
SCC - 1 | |||
6 | 7.530 | 02:04.241 | |
SCC - 2 | |||
10 | 8.623 | 02:05.334 | |
P9 | |||
7 | 9.042 | 02:05.753 | |
SCC - 1 | |||
5 | 9.192 | 02:05.903 | |
SCC | |||
10 | 9.248 | 02:05.959 | |
P9 | |||
10 | 9.329 | 02:06.040 | |
D4 - GT4 | |||
3 | 9.639 | 02:06.350 | |
SCC | |||
10 | 10.525 | 02:07.236 | |
SCC - 1 | |||
2 | 10.720 | 02:07.431 | |
SCC - 1 | |||
10 | 11.011 | 02:07.722 | |
D4 - GT4 | |||
9 | 11.389 | 02:08.100 | |
D4 - GT4 | |||
5 | 11.491 | 02:08.202 | |
D4 - GT4 | |||
10 | 11.801 | 02:08.512 | |
D4 - GT4 | |||
10 | 11.970 | 02:08.681 | |
D4 - GTC 1 | |||
10 | 12.101 | 02:08.812 | |
D4 - GT4 | |||
11 | 13.075 | 02:09.786 | |
D4 - GT4 | |||
10 | 13.279 | 02:09.990 | |
D4 - GTC 1 | |||
10 | 14.701 | 02:11.412 | |
P9 | |||
8 | 15.901 | 02:12.612 | |
SCC | |||
9 | 19.160 | 02:15.871 | |
SCC | |||
9 | 19.290 | 02:16.001 | |
D4 - GTC 1 | |||
9 | 20.361 | 02:17.072 | |
D4 - GT4 | |||
0 | 0.000 | 0 | |
SCC - 1 | |||
0 | 0.000 | 0 | |
D4 - GTX | |||
0 | 0.000 | 0 | |
D4 - GT4 | |||
0 | 0.000 | 0 | |
SCC | |||
0 | 0.000 | 0 | |
SCC - 1 |