QP - Veterán 40 | 50 + Ženy - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
3 | Lead | 02:33.510 | |
mx_Veterán40 | |||
4 | 3.553 | 02:37.063 | |
mx_Veterán40 | |||
4 | 6.971 | 02:40.481 | |
mx_Veterán50 | |||
4 | 14.326 | 02:47.836 | |
mx_Veterán40 | |||
4 | 14.685 | 02:48.195 | |
mx_Veterán40 | |||
4 | 14.908 | 02:48.418 | |
mx_Veterán50 | |||
2 | 16.324 | 02:49.834 | |
mx_Veterán40 | |||
4 | 17.213 | 02:50.723 | |
mx_Veterán50 | |||
3 | 17.993 | 02:51.503 | |
mx_Veterán40 | |||
4 | 21.273 | 02:54.783 | |
mx_Veterán40 | |||
3 | 21.847 | 02:55.357 | |
mx_Ženy | |||
3 | 24.144 | 02:57.654 | |
mx_Veterán40 | |||
3 | 26.003 | 02:59.513 | |
mx_Veterán40 | |||
3 | 26.428 | 02:59.938 | |
mx_Veterán40 | |||
3 | 26.850 | 03:00.360 | |
mx_Veterán50 | |||
3 | 28.498 | 03:02.008 | |
mx_Veterán50 | |||
3 | 28.742 | 03:02.252 | |
mx_Veterán40 | |||
3 | 29.957 | 03:03.467 | |
mx_Veterán50 | |||
3 | 30.699 | 03:04.209 | |
mx_Ženy | |||
3 | 32.540 | 03:06.050 | |
mx_Veterán50 | |||
3 | 32.609 | 03:06.119 | |
mx_Ženy | |||
3 | 32.856 | 03:06.366 | |
mx_Veterán40 | |||
3 | 33.228 | 03:06.738 | |
mx_Veterán40 | |||
1 | 33.467 | 03:06.977 | |
mx_Veterán50 | |||
3 | 33.979 | 03:07.489 | |
mx_Veterán50 | |||
3 | 34.678 | 03:08.188 | |
mx_Veterán50 | |||
3 | 34.687 | 03:08.197 | |
mx_Veterán40 | |||
3 | 35.239 | 03:08.749 | |
mx_Veteran40 | |||
3 | 35.413 | 03:08.923 | |
mx_Veterán50 | |||
3 | 35.771 | 03:09.281 | |
mx_Hobby MX1 | |||
3 | 35.911 | 03:09.421 | |
mx_Veterán50 | |||
3 | 36.346 | 03:09.856 | |
mx_Veterán40 | |||
3 | 38.129 | 03:11.639 | |
mx_Veterán40 | |||
3 | 41.937 | 03:15.447 | |
mx_Veterán40 | |||
3 | 42.163 | 03:15.673 | |
mx_Veterán50 | |||
2 | 42.241 | 03:15.751 | |
mx_Veterán50 | |||
3 | 46.992 | 03:20.502 | |
mx_Veterán50 | |||
2 | 51.259 | 03:24.769 | |
mx_Veterán50 | |||
3 | 59.519 | 03:33.029 | |
mx_Veterán40 | |||
3 | 01:01.962 | 03:35.472 | |
mx_Ženy | |||
2 | 01:05.793 | 03:39.303 | |
mx_Veterán40 | |||
2 | 01:14.757 | 03:48.267 | |
mx_Ženy | |||
2 | 01:22.331 | 03:55.841 | |
mx_Veterán50 | |||
2 | 01:59.728 | 04:33.238 | |
mx_Ženy | |||
0 | 0.000 | 0 | |
mx_Veterán40 |