Race 2 - Veterán 40 | 50 - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
7 | Lead | 02:23.190 | |
mx_Veterán40 | |||
7 | 12.339 | 02:25.658 | |
mx_Veterán50 | |||
7 | 55.686 | 02:29.865 | |
mx_Veterán40 | |||
7 | 01:05.360 | 02:33.576 | |
mx_Veterán50 | |||
7 | 01:16.718 | 02:36.905 | |
mx_Veterán40 | |||
7 | 01:19.354 | 02:34.981 | |
mx_Veterán40 | |||
7 | 01:36.737 | 02:36.719 | |
mx_Veterán50 | |||
7 | 01:41.816 | 02:39.759 | |
mx_Veterán50 | |||
7 | 01:49.614 | 02:38.101 | |
mx_Veterán40 | |||
7 | 01:59.167 | 02:41.135 | |
mx_Veterán40 | |||
7 | 02:08.565 | 02:45.208 | |
mx_Veterán40 | |||
7 | 02:17.250 | 02:45.489 | |
mx_Veterán50 | |||
7 | 02:28.081 | 02:45.483 | |
mx_Veterán40 | |||
7 | 02:32.601 | 02:48.754 | |
mx_Veterán50 | |||
7 | 02:40.173 | 02:49.745 | |
mx_Veterán40 | |||
7 | 02:41.303 | 02:47.477 | |
mx_Veterán40 | |||
7 | 02:44.714 | 02:48.371 | |
mx_Veterán50 | |||
7 | 02:47.811 | 02:49.874 | |
mx_Veterán40 | |||
7 | 02:48.881 | 02:51.363 | |
mx_Veterán50 | |||
7 | 02:50.910 | 02:50.198 | |
mx_Veterán40 | |||
7 | 02:54.249 | 02:46.969 | |
mx_Veterán40 | |||
6 | 1 lp | 02:53.284 | |
mx_Veterán40 | |||
6 | 1 lp | 02:52.154 | |
mx_Veterán40 | |||
6 | 1 lp | 02:51.770 | |
mx_Veterán50 | |||
6 | 1 lp | 02:52.002 | |
mx_Veterán40 | |||
6 | 1 lp | 02:56.183 | |
mx_Veterán40 | |||
6 | 1 lp | 03:00.705 | |
mx_Veterán50 | |||
6 | 1 lp | 03:05.259 | |
mx_Veterán50 | |||
6 | 1 lp | 02:56.503 | |
mx_Veterán50 | |||
6 | 1 lp | 03:07.133 | |
mx_Veterán50 | |||
6 | 1 lp | 03:03.653 | |
mx_Veterán50 | |||
5 | 2 lp | 03:23.577 | |
mx_Veterán40 | |||
4 | 3 lp | 03:28.777 | |
mx_Veterán40 | |||
3 | 4 lp | 02:51.270 | |
mx_Veterán40 |