Race 1 - Veterán 40 | 50 + Ženy - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
9 | Lead | 02:00.217 | |
mx_Veterán40 | |||
9 | 11.121 | 02:00.276 | |
mx_Veterán40 | |||
9 | 13.931 | 02:00.821 | |
mx_Ženy | |||
9 | 30.897 | 02:02.333 | |
mx_Veterán40 | |||
9 | 33.659 | 02:03.346 | |
mx_Veterán50 | |||
9 | 54.096 | 02:05.908 | |
mx_Veterán40 | |||
9 | 01:00.885 | 02:03.335 | |
mx_Veterán40 | |||
9 | 01:23.196 | 02:08.934 | |
mx_Veterán50 | |||
9 | 01:25.950 | 02:07.788 | |
mx_Veterán50 | |||
9 | 01:42.267 | 02:10.073 | |
mx_Veterán40 | |||
9 | 02:07.478 | 02:13.934 | |
mx_Veterán40 | |||
8 | 1 lp | 02:13.153 | |
mx_Ženy | |||
8 | 1 lp | 02:14.032 | |
mx_Veterán40 | |||
8 | 1 lp | 02:22.507 | |
mx_Ženy | |||
8 | 1 lp | 02:29.763 | |
mx_Veterán40 | |||
8 | 1 lp | 02:28.786 | |
mx_Veterán50 | |||
7 | 2 lp | 02:36.030 | |
mx_Ženy |