QP - Veterán 40 | 50 + Ženy - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
6 | Lead | 01:59.761 | |
mx_Veterán40 | |||
5 | 0.459 | 02:00.220 | |
mx_Veterán40 | |||
6 | 2.028 | 02:01.789 | |
mx_Ženy | |||
6 | 2.159 | 02:01.920 | |
mx_Veterán40 | |||
6 | 2.979 | 02:02.740 | |
mx_Veterán50 | |||
6 | 4.983 | 02:04.744 | |
mx_Veterán40 | |||
6 | 6.707 | 02:06.468 | |
mx_Veterán40 | |||
5 | 9.917 | 02:09.678 | |
mx_Ženy | |||
5 | 10.290 | 02:10.051 | |
mx_Veterán40 | |||
6 | 10.568 | 02:10.329 | |
mx_Veterán50 | |||
6 | 10.598 | 02:10.359 | |
mx_Veterán50 | |||
6 | 11.537 | 02:11.298 | |
mx_Veterán40 | |||
4 | 14.071 | 02:13.832 | |
mx_Veteran40 | |||
5 | 26.333 | 02:26.094 | |
mx_Ženy | |||
5 | 31.430 | 02:31.191 | |
mx_Veterán50 | |||
5 | 32.908 | 02:32.669 | |
mx_Veteran40 | |||
5 | 36.426 | 02:36.187 | |
mx_Ženy |