FP2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:09.791 | |
S-GP12 Newcomers | |||
| 10 | 0.130 | 01:09.921 | |
S-GP12 Newcomers | |||
| 11 | 0.409 | 01:10.200 | |
S-GP12 Newcomers | |||
| 5 | 0.818 | 01:10.609 | |
S-GP12 Newcomers | |||
| 6 | 1.697 | 01:11.488 | |
S-GP12 Newcomers | |||
| 6 | 1.957 | 01:11.748 | |
S-GP12 Newcomers | |||
| 11 | 2.712 | 01:12.503 | |
S-GP12 Newcomers | |||
| 5 | 3.361 | 01:13.152 | |
S-GP12 Newcomers | |||
| 7 | 5.901 | 01:15.692 | |
S-GP12 Newcomers | |||
| 10 | 6.910 | 01:16.701 | |
S-GP12 Newcomers | |||
| 10 | 7.752 | 01:17.543 | |
S-GP12 Newcomers | |||
| 10 | 7.828 | 01:17.619 | |
S-GP12 Newcomers | |||
| 10 | 8.686 | 01:18.477 | |
S-GP12 Newcomers | |||
| 10 | 8.823 | 01:18.614 | |
S-GP12 Newcomers | |||
| 4 | 13.574 | 01:23.365 | |
S-GP12 Newcomers | |||
