Svoboda Matěj
RACE2 - S-GP12 ELITE

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 12 | 01:09.695 |
| 2 | 12 | 01:04.141 |
| 3 | 13 | 01:03.684 |
| 4 | 14 | 01:04.164 |
| 5 | 14 | 01:03.294 |
| 6 | 14 | 01:03.062 |
| 7 | 14 | 01:02.994 |
| 8 | 14 | 01:02.721 |
| 9 | 14 | 01:03.238 |
| 10 | 13 | 01:02.975 |
| 11 | 13 | 01:02.419 |
| 12 | 13 | 01:02.574 |
| 13 | 13 | 01:02.312 |
| 14 | 13 | 01:02.545 |
| 15 | 12 | 01:02.495 |
| 16 | 12 | 01:02.757 |
