Kornia Rostislav
RACE1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 15 | 0.000 |
| 1 | 14 | 01:25.758 |
| 2 | 14 | 01:15.501 |
| 3 | 14 | 01:16.103 |
| 4 | 14 | 01:16.671 |
| 5 | 15 | 01:17.931 |
| 6 | 14 | 01:18.339 |
| 7 | 14 | 01:15.491 |
| 8 | 14 | 01:20.174 |
| 9 | 14 | 01:16.191 |
| 10 | 14 | 01:17.529 |
| 11 | 14 | 01:18.633 |
| 12 | 14 | 01:15.868 |
| 13 | 14 | 01:15.608 |
| 14 | 14 | 01:15.989 |
| 15 | 14 | 01:14.841 |
