WUP - S-GP12 FAST - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 8 | Lead | 56.281 | |
FAST S-GP12 | |||
| 7 | 0.023 | 56.304 | |
FAST S-GP12 | |||
| 8 | 0.417 | 56.698 | |
FAST S-GP12 | |||
| 10 | 1.013 | 57.294 | |
FAST S-GP12 | |||
| 9 | 1.115 | 57.396 | |
FAST S-GP12 | |||
| 9 | 1.115 | 57.396 | |
FAST S-GP12 | |||
| 9 | 1.164 | 57.445 | |
FAST S-GP12 | |||
| 13 | 1.461 | 57.742 | |
FAST S-GP12 | |||
| 8 | 1.508 | 57.789 | |
FAST S-GP12 | |||
| 6 | 1.566 | 57.847 | |
FAST S-GP12 | |||
| 13 | 1.567 | 57.848 | |
FAST S-GP12 | |||
| 9 | 1.609 | 57.89 | |
FAST S-GP12 | |||
| 12 | 1.967 | 58.248 | |
FAST S-GP12 | |||
| 7 | 2.826 | 59.107 | |
FAST S-GP12 | |||
| 7 | 4.317 | 01:00.598 | |
FAST S-GP12 | |||
| 9 | 4.344 | 01:00.625 | |
FAST S-GP12 | |||
| 7 | 4.660 | 01:00.941 | |
FAST S-GP12 | |||
| 9 | 6.052 | 01:02.333 | |
FAST S-GP12 | |||
| 1 | 6.921 | 01:03.202 | |
FAST S-GP12 | |||
