QP1 - S-GP12 FAST - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 6 | Lead | 01:03.545 | |
FAST S-GP12 | |||
| 6 | 0.200 | 01:03.745 | |
FAST S-GP12 | |||
| 2 | 0.906 | 01:04.451 | |
FAST S-GP12 | |||
| 9 | 0.952 | 01:04.497 | |
FAST S-GP12 | |||
| 10 | 1.037 | 01:04.582 | |
FAST S-GP12 | |||
| 11 | 1.053 | 01:04.598 | |
FAST S-GP12 | |||
| 11 | 1.057 | 01:04.602 | |
FAST S-GP12 | |||
| 11 | 1.379 | 01:04.924 | |
FAST S-GP12 | |||
| 6 | 1.598 | 01:05.143 | |
FAST S-GP12 | |||
| 11 | 1.987 | 01:05.532 | |
FAST S-GP12 | |||
| 7 | 2.495 | 01:06.040 | |
FAST S-GP12 | |||
| 11 | 2.818 | 01:06.363 | |
FAST S-GP12 | |||
| 8 | 3.268 | 01:06.813 | |
FAST S-GP12 | |||
| 10 | 3.721 | 01:07.266 | |
FAST S-GP12 | |||
| 10 | 5.152 | 01:08.697 | |
FAST S-GP12 | |||
| 7 | 6.609 | 01:10.154 | |
FAST S-GP12 | |||
| 3 | 8.113 | 01:11.658 | |
FAST S-GP12 | |||
| 3 | 12.611 | 01:16.156 | |
FAST S-GP12 | |||
