FP2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:05.854 | |
NEWCOMERS S-GP12 | |||
| 11 | 0.665 | 01:06.519 | |
NEWCOMERS S-GP12 | |||
| 10 | 2.246 | 01:08.100 | |
NEWCOMERS S-GP12 | |||
| 11 | 2.256 | 01:08.110 | |
NEWCOMERS S-GP12 | |||
| 11 | 2.845 | 01:08.699 | |
NEWCOMERS S-GP12 | |||
| 8 | 3.155 | 01:09.009 | |
NEWCOMERS S-GP12 | |||
| 5 | 3.351 | 01:09.205 | |
NEWCOMERS S-GP12 | |||
| 11 | 4.083 | 01:09.937 | |
NEWCOMERS S-GP12 | |||
| 6 | 7.181 | 01:13.035 | |
NEWCOMERS S-GP12 | |||
| 6 | 8.844 | 01:14.698 | |
NEWCOMERS S-GP12 | |||
| 5 | 9.307 | 01:15.161 | |
NEWCOMERS S-GP12 | |||
| 8 | 11.224 | 01:17.078 | |
NEWCOMERS S-GP12 | |||
| 5 | 14.737 | 01:20.591 | |
NEWCOMERS S-GP12 | |||
| 1 | 16.836 | 01:22.690 | |
NEWCOMERS S-GP12 | |||
