Faltýn Martin
QP1 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 22.730 |
| 1 | 2 | 01:08.659 | 22.742 | 21.675 | 24.242 |
| 2 | 2 | 01:04.856 | 21.319 | 20.458 | 23.079 |
| 3 | 3 | 01:07.008 | 21.113 | 21.964 | 23.931 |
| 4 | 3 | 01:04.396 | 21.054 | 20.524 | 22.818 |
| 5 | 6 | 01:05.850 | 21.882 | 20.804 | 23.164 |
| 6 | 6 | 01:05.915 | 21.840 | 20.682 | 23.393 |
| 7 | 6 | 01:04.747 | 21.212 | 20.529 | 23.006 |
| 8 | 7 | 01:04.625 | 21.183 | 20.521 | 22.921 |
