Koppová Šarlota
QP2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 01:02.147 |
| 1 | 13 | 01:22.300 | 28.100 | 25.991 | 28.209 |
| 2 | 15 | 01:16.389 | 26.233 | 24.550 | 25.606 |
| 3 | 15 | 01:12.312 | 23.756 | 23.138 | 25.418 |
| 4 | 15 | 01:09.639 | 23.749 | 22.289 | 23.601 |
| 5 | 14 | 01:07.711 | 22.471 | 21.828 | 23.412 |
| 6 | 15 | 01:07.274 | 21.965 | 21.938 | 23.371 |
| 7 | 16 | 01:08.063 | 22.178 | 22.678 | 23.207 |
| 8 | 14 | 01:06.118 | 21.697 | 21.545 | 22.876 |
| 9 | 11 | 01:04.603 | 21.475 | 20.843 | 22.285 |
| 10 | 10 | 01:03.966 | 21.356 | 20.723 | 21.887 |
| 11 | 11 | 01:03.513 | 20.948 | 20.831 | 21.734 |
| 12 | 12 | 01:05.080 | 20.962 | 20.721 | 23.397 |
