Volovics Glebs
QP2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 17.739 |
| 1 | 2 | 01:11.441 | 24.628 | 22.179 | 24.634 |
| 2 | 3 | 01:12.358 | 22.997 | 24.620 | 24.741 |
| 3 | 9 | 01:09.125 | 23.123 | 21.765 | 24.237 |
| 4 | 11 | 01:08.081 | 22.692 | 21.385 | 24.004 |
| 5 | 14 | 01:08.382 | 23.156 | 21.514 | 23.712 |
| 6 | 14 | 01:07.446 | 22.460 | 21.148 | 23.838 |
| 7 | 16 | 01:07.309 | 22.196 | 21.289 | 23.824 |
| 8 | 17 | 01:15.258 | 22.606 | 22.661 | 29.991 |
| 9 | 17 | 01:07.774 | 22.612 | 21.140 | 24.022 |
| 10 | 15 | 01:05.808 | 21.591 | 20.840 | 23.377 |
| 11 | 15 | 01:06.321 | 21.477 | 21.695 | 23.149 |
| 12 | 15 | 01:06.238 | 21.449 | 20.551 | 24.238 |
