Koppová Šarlota
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 12.914 |
| 1 | 4 | 01:09.568 | 23.551 | 22.341 | 23.676 |
| 2 | 4 | 01:07.337 | 22.115 | 21.094 | 24.128 |
| 3 | 8 | 01:06.230 | 21.973 | 20.976 | 23.281 |
| 4 | 11 | 01:05.345 | 21.522 | 20.734 | 23.089 |
| 5 | 8 | 01:03.315 | 21.247 | 20.117 | 21.951 |
| 6 | 10 | 01:07.112 | 22.751 | 21.788 | 22.573 |
| 7 | 10 | 01:02.933 | 20.784 | 20.139 | 22.010 |
| 8 | 9 | 01:01.632 | 20.171 | 19.998 | 21.463 |
| 9 | 10 | 01:02.327 | 20.246 | 20.800 | 21.281 |
| 10 | 10 | 01:01.429 | 20.029 | 20.131 | 21.269 |
| 11 | 10 | 01:34.276 | 21.157 | 22.106 | 51.013 |
| 12 | 10 | 01:06.465 | 22.165 | 21.441 | 22.859 |
