Molnár Roman
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 0.000 | 14.538 |
| 1 | 8 | 01:11.675 | 24.314 | 22.576 | 24.785 |
| 2 | 9 | 01:08.379 | 22.626 | 21.843 | 23.910 |
| 3 | 17 | 01:09.710 | 23.109 | 22.424 | 24.177 |
| 4 | 19 | 01:07.959 | 22.487 | 22.019 | 23.453 |
| 5 | 20 | 01:07.865 | 21.897 | 22.050 | 23.918 |
| 6 | 18 | 01:06.432 | 21.859 | 21.329 | 23.244 |
| 7 | 18 | 01:06.667 | 21.497 | 21.096 | 24.074 |
| 8 | 17 | 01:06.276 | 21.779 | 21.257 | 23.240 |
| 9 | 17 | 01:48.546 | 22.126 | 22.145 | 01:04.275 |
| 10 | 19 | 01:06.414 | 21.474 | 21.428 | 23.512 |
| 11 | 18 | 01:05.805 | 21.234 | 21.310 | 23.261 |
