Šorf Daniel
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 9 | 0.000 | 0.000 | 0.000 | 16.302 |
| 1 | 10 | 01:12.199 | 25.369 | 22.762 | 24.068 |
| 2 | 5 | 01:07.059 | 22.452 | 21.453 | 23.154 |
| 3 | 9 | 01:06.317 | 22.202 | 21.382 | 22.733 |
| 4 | 4 | 01:03.721 | 20.720 | 20.510 | 22.491 |
| 5 | 10 | 01:03.845 | 20.746 | 20.625 | 22.474 |
| 6 | 12 | 01:05.401 | 20.605 | 21.239 | 23.557 |
| 7 | 12 | 01:03.369 | 20.409 | 20.580 | 22.380 |
| 8 | 12 | 01:02.860 | 20.250 | 20.587 | 22.023 |
| 9 | 12 | 01:02.621 | 20.252 | 20.508 | 21.861 |
| 10 | 12 | 01:02.486 | 20.232 | 20.109 | 22.145 |
| 11 | 12 | 01:02.713 | 20.212 | 20.345 | 22.156 |
| 12 | 12 | 01:03.480 | 20.439 | 20.680 | 22.361 |
