Novák Jiří
WUP - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 11.536 |
| 1 | 2 | 01:07.599 | 22.425 | 21.296 | 23.878 |
| 2 | 1 | 01:03.789 | 20.631 | 21.002 | 22.156 |
| 3 | 1 | 01:00.270 | 19.794 | 18.722 | 21.754 |
| 4 | 1 | 01:02.326 | 20.078 | 19.349 | 22.899 |
| 5 | 1 | 01:01.177 | 20.537 | 18.802 | 21.838 |
| 6 | 1 | 59.942 | 19.939 | 18.444 | 21.559 |
| 7 | 1 | 59.729 | 19.605 | 18.474 | 21.650 |
| 8 | 1 | 01:01.536 | 21.471 | 18.512 | 21.553 |
| 9 | 1 | 01:02.688 | 20.763 | 19.778 | 22.147 |
| 10 | 1 | 01:05.480 | 24.962 | 18.847 | 21.671 |
| 11 | 1 | 01:04.428 | 21.486 | 20.626 | 22.316 |
| 12 | 2 | 01:05.761 | 21.684 | 20.559 | 23.518 |
| 13 | 2 | 01:03.759 | 22.111 | 19.999 | 21.649 |
