Voláková Anna Marie
QP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 51.293 |
| 1 | 9 | 01:12.021 | 25.878 | 22.051 | 24.092 |
| 2 | 11 | 01:05.013 | 22.088 | 20.340 | 22.585 |
| 3 | 12 | 01:03.178 | 21.183 | 19.714 | 22.281 |
| 4 | 13 | 01:02.082 | 20.816 | 19.290 | 21.976 |
| 5 | 13 | 01:01.423 | 20.282 | 19.184 | 21.957 |
| 6 | 11 | 01:00.764 | 20.148 | 18.912 | 21.704 |
| 7 | 10 | 01:00.224 | 19.889 | 18.726 | 21.609 |
| 8 | 11 | 59.808 | 19.793 | 18.525 | 21.490 |
| 9 | 9 | 59.344 | 19.593 | 18.537 | 21.214 |
| 10 | 10 | 01:30.912 | 20.836 | 19.727 | 50.349 |
| 11 | 10 | 01:01.186 | 20.443 | 18.969 | 21.774 |
| 12 | 11 | 01:00.535 | 19.809 | 18.692 | 22.034 |
