Dobrá Justýna
FP3 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 23.742 |
| 1 | 1 | 01:07.562 | 22.753 | 21.776 | 23.033 |
| 2 | 1 | 01:04.227 | 21.647 | 20.086 | 22.494 |
| 3 | 1 | 01:03.273 | 21.103 | 20.031 | 22.139 |
| 4 | 1 | 01:03.048 | 20.513 | 20.128 | 22.407 |
| 5 | 1 | 01:02.554 | 20.778 | 19.726 | 22.050 |
| 6 | 1 | 01:02.483 | 20.637 | 19.790 | 22.056 |
| 7 | 1 | 01:02.554 | 20.541 | 19.911 | 22.102 |
| 8 | 1 | 01:02.352 | 20.873 | 19.574 | 21.905 |
| 9 | 2 | 01:02.603 | 20.769 | 19.634 | 22.200 |
