Tammann Henry Thomas
FP3 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 24.188 |
| 1 | 4 | 01:10.305 | 23.718 | 22.468 | 24.119 |
| 2 | 4 | 01:06.361 | 22.369 | 21.226 | 22.766 |
| 3 | 5 | 01:04.832 | 21.440 | 20.708 | 22.684 |
| 4 | 5 | 01:04.664 | 21.166 | 21.204 | 22.294 |
| 5 | 2 | 01:03.135 | 20.977 | 20.218 | 21.940 |
| 6 | 2 | 01:02.916 | 20.755 | 20.219 | 21.942 |
| 7 | 2 | 01:02.541 | 20.620 | 20.067 | 21.854 |
| 8 | 1 | 01:02.141 | 20.525 | 19.919 | 21.697 |
| 9 | 1 | 01:01.504 | 20.253 | 19.707 | 21.544 |
| 10 | 1 | 01:01.471 | 19.989 | 19.862 | 21.620 |
| 11 | 1 | 01:01.282 | 20.070 | 19.849 | 21.363 |
