Mikas Vladislav
QP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 33.053 |
| 1 | 1 | 01:10.952 | 25.050 | 22.231 | 23.671 |
| 2 | 2 | 01:07.405 | 22.533 | 21.503 | 23.369 |
| 3 | 3 | 01:08.066 | 22.753 | 21.440 | 23.873 |
| 4 | 3 | 01:09.157 | 23.942 | 21.707 | 23.508 |
| 5 | 3 | 01:08.655 | 23.962 | 21.278 | 23.415 |
| 6 | 5 | 01:07.528 | 22.640 | 21.459 | 23.429 |
| 7 | 6 | 01:06.827 | 21.800 | 21.625 | 23.402 |
| 8 | 6 | 01:08.414 | 22.497 | 21.766 | 24.151 |
| 9 | 6 | 01:08.611 | 22.801 | 22.215 | 23.595 |
| 10 | 6 | 01:08.592 | 22.593 | 22.364 | 23.635 |
| 11 | 6 | 01:09.847 | 23.117 | 23.094 | 23.636 |
