Novák Martin
QP1 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 19 | 0.000 | 0.000 | 0.000 | 46.781 |
| 1 | 15 | 01:26.850 | 29.578 | 28.634 | 28.638 |
| 2 | 9 | 01:12.197 | 24.366 | 22.720 | 25.111 |
| 3 | 9 | 01:11.111 | 23.599 | 22.561 | 24.951 |
| 4 | 8 | 01:10.072 | 23.130 | 22.317 | 24.625 |
| 5 | 10 | 01:10.547 | 22.765 | 22.669 | 25.113 |
| 6 | 11 | 01:09.861 | 23.043 | 22.086 | 24.732 |
| 7 | 12 | 01:11.796 | 23.159 | 22.434 | 26.203 |
| 8 | 13 | 01:10.937 | 22.929 | 23.012 | 24.996 |
| 9 | 13 | 01:11.218 | 22.857 | 23.711 | 24.650 |
| 10 | 13 | 01:09.787 | 22.930 | 21.883 | 24.974 |
| 11 | 13 | 01:10.089 | 23.693 | 22.254 | 24.142 |
