Sestani Šimon
RC1 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 12 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 7 | 01:04.372 | 21.572 | 18.457 | 20.825 |
| 2 | 6 | 57.363 | 18.659 | 18.146 | 20.558 |
| 3 | 6 | 56.699 | 18.453 | 17.734 | 20.512 |
| 4 | 6 | 56.602 | 18.431 | 17.656 | 20.515 |
| 5 | 6 | 57.005 | 18.682 | 17.757 | 20.566 |
| 6 | 6 | 56.677 | 18.459 | 17.712 | 20.506 |
| 7 | 6 | 57.174 | 18.537 | 18.036 | 20.601 |
| 8 | 7 | 57.045 | 19.034 | 17.661 | 20.350 |
| 9 | 6 | 56.999 | 18.305 | 17.949 | 20.745 |
| 10 | 6 | 56.609 | 18.451 | 17.715 | 20.443 |
| 11 | 6 | 57.064 | 18.941 | 17.717 | 20.406 |
| 12 | 6 | 56.920 | 18.202 | 18.285 | 20.433 |
| 13 | 6 | 57.213 | 18.409 | 18.069 | 20.735 |
| 14 | 7 | 58.375 | 19.068 | 18.673 | 20.634 |
| 15 | 8 | 56.878 | 18.684 | 17.657 | 20.537 |
| 16 | 8 | 56.476 | 18.391 | 17.620 | 20.465 |
