Tabor Wojczech
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 1 | 0.000 | 26.198 |
| 1 | 1 | 01:18.633 | 01:18.633 |
| 2 | 1 | 01:11.877 | 01:11.877 |
| 3 | 2 | 01:09.338 | 01:09.338 |
| 4 | 4 | 01:29.509 | 01:29.509 |
| 5 | 4 | 01:11.209 | 01:11.209 |
| 6 | 4 | 01:08.843 | 01:08.843 |
| 7 | 2 | 01:07.506 | 01:07.506 |
| 8 | 2 | 01:06.864 | 01:06.864 |
| 9 | 1 | 01:06.170 | 01:06.170 |
| 10 | 1 | 01:06.052 | 01:06.052 |
| 11 | 1 | 01:07.048 | 01:07.048 |
