Mačalík Maxmilián
FP2 - FIM MOTOMINI 160 + MČR OHVALE 110

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 7 | 0.000 | 27.585 |
| 1 | 1 | 01:17.968 | 01:17.968 |
| 2 | 1 | 01:11.781 | 01:11.781 |
| 3 | 1 | 01:07.143 | 01:07.143 |
| 4 | 1 | 01:07.431 | 01:07.431 |
| 5 | 1 | 01:07.575 | 01:07.575 |
| 6 | 1 | 01:06.413 | 01:06.413 |
| 7 | 1 | 01:07.099 | 01:07.099 |
| 8 | 1 | 01:07.276 | 01:07.276 |
| 9 | 1 | 01:07.399 | 01:07.399 |
| 10 | 2 | 01:06.412 | 01:06.412 |
| 11 | 2 | 01:08.089 | 01:08.089 |
