Mikas Vladislav
FP3 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 17.926 |
| 1 | 1 | 01:12.299 | 24.852 | 22.914 | 24.533 |
| 2 | 1 | 01:09.086 | 22.580 | 21.891 | 24.615 |
| 3 | 2 | 01:09.398 | 22.354 | 22.559 | 24.485 |
| 4 | 3 | 01:09.194 | 22.647 | 22.165 | 24.382 |
| 5 | 4 | 01:09.248 | 22.758 | 21.862 | 24.628 |
| 6 | 4 | 01:09.794 | 22.454 | 22.124 | 25.216 |
| 7 | 2 | 01:07.742 | 22.482 | 21.643 | 23.617 |
| 8 | 2 | 01:07.537 | 22.415 | 21.326 | 23.796 |
| 9 | 2 | 01:07.795 | 22.334 | 22.108 | 23.353 |
| 10 | 3 | 01:06.562 | 22.130 | 21.238 | 23.194 |
| 11 | 3 | 01:06.593 | 22.083 | 21.147 | 23.363 |
| 12 | 3 | 01:06.593 | 24.833 | 31.340 | 0.000 |
