Bernad Michal
FP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 6 | 0.000 | 03:45.088 |
| 1 | 6 | 01:18.843 | 01:18.843 |
| 2 | 6 | 01:14.027 | 01:14.027 |
| 3 | 6 | 01:12.423 | 01:12.423 |
| 4 | 6 | 01:11.193 | 01:11.193 |
| 5 | 5 | 01:09.699 | 01:09.699 |
| 6 | 5 | 01:10.042 | 01:10.042 |
| 7 | 5 | 01:09.713 | 01:09.713 |
| 8 | 5 | 01:08.620 | 01:08.620 |
