Jaroš David
FP2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 3 | 0.000 | 55.795 |
| 1 | 2 | 01:12.335 | 01:12.335 |
| 2 | 3 | 01:10.454 | 01:10.454 |
| 3 | 3 | 01:11.083 | 01:11.083 |
| 4 | 4 | 01:10.029 | 01:10.029 |
| 5 | 4 | 01:08.557 | 01:08.557 |
| 6 | 4 | 01:07.664 | 01:07.664 |
| 7 | 4 | 01:08.307 | 01:08.307 |
| 8 | 4 | 01:07.636 | 01:07.636 |
| 9 | 3 | 01:06.943 | 01:06.943 |
| 10 | 3 | 01:06.641 | 01:06.641 |
| 11 | 4 | 01:06.178 | 01:06.178 |
