Jaroš David
RC2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 14 | 01:07.076 | 22.869 | 18.537 | 21.321 |
| 2 | 13 | 59.130 | 19.895 | 18.434 | 20.801 |
| 3 | 12 | 57.566 | 18.945 | 17.953 | 20.668 |
| 4 | 12 | 57.324 | 18.918 | 17.940 | 20.466 |
| 5 | 12 | 57.725 | 18.820 | 18.087 | 20.818 |
| 6 | 12 | 57.642 | 18.915 | 17.905 | 20.822 |
