Sestani Šimon
RC2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 6 | 01:03.163 | 21.228 | 17.881 | 20.521 |
| 2 | 6 | 56.781 | 18.603 | 17.696 | 20.482 |
| 3 | 6 | 56.643 | 18.447 | 17.716 | 20.480 |
| 4 | 6 | 56.743 | 18.459 | 17.838 | 20.446 |
| 5 | 6 | 56.808 | 18.580 | 17.874 | 20.354 |
| 6 | 7 | 56.656 | 18.440 | 17.794 | 20.422 |
| 7 | 7 | 57.111 | 18.734 | 17.753 | 20.624 |
| 8 | 7 | 56.921 | 18.580 | 17.846 | 20.495 |
| 9 | 7 | 56.666 | 18.425 | 17.874 | 20.367 |
| 10 | 7 | 56.817 | 18.417 | 17.936 | 20.464 |
| 11 | 7 | 56.741 | 18.496 | 17.862 | 20.383 |
| 12 | 7 | 57.109 | 18.556 | 18.027 | 20.526 |
| 13 | 7 | 57.013 | 18.536 | 17.977 | 20.500 |
| 14 | 7 | 57.074 | 18.524 | 17.965 | 20.585 |
| 15 | 7 | 56.615 | 18.372 | 17.828 | 20.415 |
| 16 | 7 | 56.744 | 18.428 | 17.772 | 20.544 |
