Voláková Anna Marie
RC2 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 19 | 01:12.301 | 25.287 | 19.610 | 22.354 |
| 2 | 19 | 01:00.440 | 20.077 | 18.800 | 21.563 |
| 3 | 19 | 01:00.282 | 19.782 | 18.804 | 21.696 |
| 4 | 19 | 01:01.085 | 20.062 | 19.443 | 21.580 |
| 5 | 19 | 01:01.425 | 20.229 | 19.465 | 21.731 |
| 6 | 18 | 01:01.095 | 20.082 | 19.548 | 21.465 |
| 7 | 16 | 59.283 | 19.272 | 18.367 | 21.644 |
| 8 | 16 | 59.620 | 19.581 | 18.646 | 21.393 |
| 9 | 16 | 59.757 | 19.536 | 18.876 | 21.345 |
| 10 | 16 | 59.663 | 19.398 | 18.799 | 21.466 |
| 11 | 16 | 59.775 | 19.587 | 18.792 | 21.396 |
| 12 | 16 | 59.673 | 19.534 | 18.594 | 21.545 |
| 13 | 16 | 01:00.450 | 19.503 | 19.347 | 21.600 |
| 14 | 16 | 59.743 | 19.400 | 18.875 | 21.468 |
| 15 | 16 | 59.287 | 19.617 | 18.386 | 21.284 |
