Kozoň Lukáš
FP2 - S-GP12 PRO

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 7 | 0.000 | 01:55.136 |
| 1 | 4 | 01:10.496 | 01:10.496 |
| 2 | 4 | 01:09.332 | 01:09.332 |
| 3 | 4 | 01:08.545 | 01:08.545 |
| 4 | 4 | 01:08.210 | 01:08.210 |
| 5 | 3 | 01:06.356 | 01:06.356 |
| 6 | 3 | 01:06.461 | 01:06.461 |
| 7 | 3 | 01:35.057 | 01:35.057 |
| 8 | 3 | 01:08.107 | 01:08.107 |
| 9 | 3 | 01:10.786 | 01:10.786 |
