Svoboda Matěj
RC2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 7 | 59.400 | 19.970 | 17.154 | 19.310 |
| 2 | 7 | 53.872 | 17.681 | 16.760 | 19.431 |
| 3 | 7 | 53.822 | 17.654 | 16.778 | 19.390 |
| 4 | 9 | 54.483 | 17.588 | 17.113 | 19.782 |
| 5 | 9 | 53.683 | 17.429 | 16.950 | 19.304 |
| 6 | 9 | 53.624 | 17.437 | 16.796 | 19.391 |
| 7 | 9 | 54.028 | 17.652 | 17.036 | 19.340 |
| 8 | 9 | 54.077 | 17.688 | 16.904 | 19.485 |
| 9 | 9 | 53.756 | 17.636 | 16.823 | 19.297 |
| 10 | 9 | 53.779 | 17.633 | 16.785 | 19.361 |
| 11 | 10 | 54.296 | 17.550 | 16.836 | 19.910 |
| 12 | 11 | 53.927 | 17.351 | 16.743 | 19.833 |
| 13 | 11 | 53.476 | 17.550 | 16.652 | 19.274 |
| 14 | 11 | 53.372 | 17.459 | 16.610 | 19.303 |
| 15 | 11 | 53.882 | 17.417 | 16.799 | 19.666 |
| 16 | 11 | 54.633 | 17.674 | 16.935 | 20.024 |
