Benáček Tadeáš
FP2 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 3 |
|---|---|---|---|
| 0 | 1 | 0.000 | 23.845 |
| 1 | 1 | 01:07.776 | 01:07.776 |
| 2 | 1 | 01:05.323 | 01:05.323 |
| 3 | 2 | 01:04.762 | 01:04.762 |
| 4 | 2 | 01:05.830 | 01:05.830 |
| 5 | 2 | 01:03.541 | 01:03.541 |
| 6 | 1 | 01:02.767 | 01:02.767 |
| 7 | 1 | 01:04.147 | 01:04.147 |
| 8 | 1 | 01:02.094 | 01:02.094 |
| 9 | 1 | 01:07.182 | 01:07.182 |
| 10 | 1 | 01:02.349 | 01:02.349 |
| 11 | 1 | 01:02.002 | 01:02.002 |
