Pechočiak Aleš
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 01:02.979 | 20.662 | 18.744 | 20.845 |
| 2 | 2 | 58.487 | 19.361 | 18.477 | 20.649 |
| 3 | 2 | 58.724 | 19.185 | 18.478 | 21.061 |
| 4 | 2 | 58.446 | 19.151 | 18.569 | 20.726 |
| 5 | 2 | 58.826 | 19.303 | 18.572 | 20.951 |
| 6 | 2 | 59.362 | 19.035 | 19.566 | 20.761 |
| 7 | 2 | 58.164 | 19.177 | 18.418 | 20.569 |
| 8 | 2 | 58.311 | 19.200 | 18.238 | 20.873 |
| 9 | 2 | 58.784 | 19.865 | 18.275 | 20.644 |
| 10 | 2 | 58.785 | 19.055 | 18.376 | 21.354 |
| 11 | 2 | 59.663 | 20.197 | 18.432 | 21.034 |
| 12 | 2 | 59.387 | 19.414 | 18.914 | 21.059 |
| 13 | 2 | 01:00.210 | 19.144 | 19.756 | 21.310 |
| 14 | 2 | 58.625 | 19.349 | 18.739 | 20.537 |
| 15 | 2 | 01:02.557 | 20.064 | 20.741 | 21.752 |
| 16 | 2 | 58.730 | 19.370 | 18.582 | 20.778 |
