Bartolšic Marek
RC2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 4 | 01:05.014 | 21.576 | 19.082 | 21.255 |
| 2 | 4 | 58.303 | 19.283 | 18.250 | 20.770 |
| 3 | 4 | 58.078 | 18.994 | 18.149 | 20.935 |
| 4 | 4 | 58.423 | 19.610 | 18.142 | 20.671 |
| 5 | 4 | 58.459 | 19.059 | 18.872 | 20.528 |
| 6 | 4 | 59.509 | 19.094 | 19.271 | 21.144 |
| 7 | 4 | 58.417 | 19.014 | 18.190 | 21.213 |
| 8 | 4 | 57.575 | 18.815 | 18.050 | 20.710 |
| 9 | 4 | 59.582 | 20.249 | 18.458 | 20.875 |
| 10 | 4 | 58.152 | 18.987 | 18.230 | 20.935 |
| 11 | 3 | 01:00.634 | 21.510 | 18.404 | 20.720 |
| 12 | 3 | 58.314 | 19.299 | 18.045 | 20.970 |
| 13 | 3 | 01:01.178 | 18.861 | 19.689 | 22.628 |
| 14 | 3 | 57.688 | 19.061 | 18.070 | 20.557 |
| 15 | 4 | 01:02.542 | 19.793 | 20.717 | 22.032 |
| 16 | 4 | 59.123 | 20.008 | 18.403 | 20.712 |
