Buza Kacper
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 9 | 01:00.746 | 20.314 | 17.605 | 19.762 |
| 2 | 8 | 54.776 | 18.219 | 17.111 | 19.446 |
| 3 | 8 | 53.457 | 17.433 | 16.901 | 19.123 |
| 4 | 8 | 53.339 | 17.425 | 16.799 | 19.115 |
| 5 | 8 | 53.690 | 17.651 | 16.883 | 19.156 |
| 6 | 8 | 53.370 | 17.332 | 16.876 | 19.162 |
| 7 | 8 | 53.379 | 17.391 | 16.799 | 19.189 |
| 8 | 8 | 53.672 | 17.444 | 17.023 | 19.205 |
| 9 | 8 | 54.146 | 17.566 | 16.632 | 19.948 |
| 10 | 8 | 54.140 | 17.845 | 16.952 | 19.343 |
| 11 | 8 | 53.846 | 17.496 | 16.997 | 19.353 |
| 12 | 8 | 53.703 | 17.381 | 16.988 | 19.334 |
| 13 | 8 | 53.724 | 17.304 | 17.022 | 19.398 |
| 14 | 8 | 54.164 | 17.633 | 17.157 | 19.374 |
| 15 | 8 | 53.653 | 17.375 | 17.070 | 19.208 |
| 16 | 8 | 53.976 | 17.468 | 17.109 | 19.399 |
