Rožkalns Dario
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 7 | 01:00.516 | 20.127 | 17.601 | 19.904 |
| 2 | 9 | 55.884 | 18.592 | 17.613 | 19.679 |
| 3 | 9 | 55.349 | 18.065 | 17.538 | 19.746 |
| 4 | 10 | 55.501 | 18.121 | 17.935 | 19.445 |
| 5 | 10 | 54.645 | 17.780 | 17.390 | 19.475 |
| 6 | 10 | 55.030 | 17.949 | 17.370 | 19.711 |
| 7 | 10 | 54.537 | 17.929 | 17.070 | 19.538 |
| 8 | 10 | 54.869 | 17.880 | 17.238 | 19.751 |
| 9 | 10 | 54.573 | 17.816 | 17.259 | 19.498 |
| 10 | 10 | 55.225 | 18.111 | 17.259 | 19.855 |
| 11 | 10 | 55.212 | 18.096 | 17.256 | 19.860 |
| 12 | 10 | 55.580 | 18.081 | 17.617 | 19.882 |
| 13 | 10 | 55.878 | 18.143 | 17.789 | 19.946 |
| 14 | 10 | 55.598 | 18.137 | 17.521 | 19.940 |
| 15 | 10 | 55.926 | 18.113 | 17.856 | 19.957 |
| 16 | 10 | 56.242 | 18.242 | 17.732 | 20.268 |
