Vahtramäe Sander
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 8 | 01:00.548 | 20.201 | 17.537 | 19.768 |
| 2 | 7 | 54.539 | 18.321 | 16.971 | 19.247 |
| 3 | 7 | 53.590 | 17.575 | 16.878 | 19.137 |
| 4 | 7 | 53.370 | 17.490 | 16.737 | 19.143 |
| 5 | 7 | 53.677 | 17.756 | 16.821 | 19.100 |
| 6 | 7 | 53.277 | 17.344 | 16.820 | 19.113 |
| 7 | 7 | 53.331 | 17.453 | 16.812 | 19.066 |
| 8 | 7 | 53.694 | 17.540 | 17.122 | 19.032 |
| 9 | 6 | 53.324 | 17.390 | 16.729 | 19.205 |
| 10 | 6 | 53.295 | 17.389 | 16.652 | 19.254 |
| 11 | 6 | 53.306 | 17.419 | 16.803 | 19.084 |
| 12 | 6 | 53.387 | 17.370 | 16.811 | 19.206 |
| 13 | 6 | 53.700 | 17.475 | 17.026 | 19.199 |
| 14 | 6 | 53.333 | 17.535 | 16.757 | 19.041 |
| 15 | 6 | 53.056 | 17.285 | 16.710 | 19.061 |
| 16 | 6 | 53.374 | 17.317 | 16.743 | 19.314 |
