Svoboda Matěj
QP1 - S-GP12 ELITE

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 20.101 |
| 1 | 5 | 01:07.342 | 21.176 | 19.988 | 0.000 |
| 2 | 2 | 01:04.268 | 21.176 | 19.988 | 23.104 |
| 3 | 3 | 01:03.664 | 21.267 | 20.077 | 22.320 |
| 4 | 3 | 01:02.995 | 21.010 | 19.868 | 22.117 |
| 5 | 2 | 01:02.224 | 21.043 | 19.518 | 21.663 |
| 6 | 2 | 01:01.300 | 20.457 | 19.361 | 21.482 |
| 7 | 2 | 01:00.535 | 20.100 | 19.146 | 21.289 |
| 8 | 3 | 01:00.650 | 20.454 | 19.013 | 21.183 |
| 9 | 3 | 01:15.453 | 20.167 | 19.166 | 36.120 |
