Voborník Daniel
RC2 - Open MČRFIM MOTOMINI OHVALE 160

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 12 | 01:08.122 |
| 2 | 12 | 01:03.304 |
| 3 | 12 | 01:03.174 |
| 4 | 12 | 01:03.059 |
| 5 | 12 | 01:03.283 |
| 6 | 12 | 01:03.601 |
| 7 | 12 | 01:03.390 |
| 8 | 12 | 01:03.547 |
| 9 | 12 | 01:04.120 |
| 10 | 12 | 01:03.559 |
| 11 | 12 | 01:03.583 |
| 12 | 12 | 01:03.322 |
| 13 | 12 | 01:03.692 |
| 14 | 12 | 01:03.389 |
| 15 | 12 | 01:03.598 |
| 16 | 12 | 01:03.874 |
